Purlins C
Purlins for Structural Support

Application: 
Support profile for profiled sheets and sandwich panels for metal cladding on horizontal and vertical surfaces.

Composition: 
Structural steel S280GD, S320GD, S350GD, according to EN 10346.
Metal cladding Z200 or Z275, according to EN 10346.

Dimensions:
Height varies between 90 and 300 mm. 
Thickness varies between 1.0 and 3.0 mm.

Range of Profiles:

Section Core
A
Flange
B
Reinf.
R
Weight Area 
mm mm mm Kg/m m²/m
C 90  90 x 1 90 45 18,5 1,63 0,416
 90 x 1.5 20,5 2,46 0,417
 90 x 2 22,5 3,3 0,418
 90 x 2.5 24,5 4,15 0,418
C 100  100 x 1 100 45 13,5 1,63 0,416
 100 x 1.5 15,5 2,46 0,417
 100 x 2 17,5 3,3 0,418
 100 x 2.5 19 4,13 0,418
 100 x 3 21,5 5,01 0,42
C 120  120 x 1 120 55 14,5 1,96 0,501
 120 x 1.5 17 2,96 0,503
 120 x 2 19 3,97 0,504
 120 x 2.5 20,5 4,98 0,504
 120 x 3 23 6,03 0,506
C 140  140 x 1 140 45 14,5 1,96 0,501
 140 x 1.5 17 2,96 0,503
 140 x 2 19 3,97 0,504
 140 x 2.5 20,5 4,98 0,504
 140 x 3 23 6,03 0,506
C 150  150 x 1.5 150 45 12 2,96 0,503
 150 x 2 14 3,97 0,504
 150 x 2.5 15,5 4,98 0,504
 150 x 3 18 6,03 0,506
C 160  160 x 1.5 160 55 17 3,43 0,583
 160 x 2 19 4,6 0,584
 160 x 2.5 20,5 5,76 0,584
C  170  170 x 1.5 170 52 15 3,43 0,583
 170 x 2 17 4,6 0,584
 170 x 2.5 18,5 5,76 0,584
 170 x 3 21 6,97 0,586
C  200  200 x 1.5 200 48 14 3,67 0,623
 200 x 2 16 4,92 0,624
 200 x 2.5 17,5 6,15 0,624
 200 x 3 20 7,44 0,626
C  220  220 x 1.5 220 65 17 4,38 0,743
 220 x 2 19 5,86 0,744
 220 x 2.5 20,5 7,33 0,744
 220 x 3 23 8,85 0,746
C  240  240 x 1.5 240 57 15 4,38 0,743
 240 x 2 17 5,86 0,744
 240 x 2.5 18,5 7,33 0,744
 240 x 3 20 8,81 0,746
C  250  250 x 1.5 250 52 15 4,38 0,743
 250 x 2 17 5,86 0,744
 250 x 2.5 18,5 7,33 0,744
 250 x 3 20 8,81 0,746
C  270  270 x 1.5 270 63 15,5 4,88 0,829
 270 x 2 17,5 6,53 0,83
 270 x 2.5 19 8,17 0,83
 270 x 3 20,5 9,82 0,832
C  300  300 x 1.5 300 80 24,5 5,85 0,993
 300 x 2 26,5 7,82 0,994
 300 x 2.5 28 9,78 0,994
 300 x 3 29,5 11,75 0,996

 

Regulation:

According to EN 1090


Purlins C
Purlins for Structural Support

Application: 
Support profile for profiled sheets and sandwich panels for metal cladding on horizontal and vertical surfaces.

Composition: 
Structural steel S280GD, S320GD, S350GD, according to EN 10346.
Metal cladding Z200 or Z275, according to EN 10346.

Dimensions:
Height varies between 90 and 300 mm. 
Thickness varies between 1.0 and 3.0 mm.

Range of Profiles:

Section Core
A
Flange
B
Reinf.
R
Weight Area 
mm mm mm Kg/m m²/m
C 90  90 x 1 90 45 18,5 1,63 0,416
 90 x 1.5 20,5 2,46 0,417
 90 x 2 22,5 3,3 0,418
 90 x 2.5 24,5 4,15 0,418
C 100  100 x 1 100 45 13,5 1,63 0,416
 100 x 1.5 15,5 2,46 0,417
 100 x 2 17,5 3,3 0,418
 100 x 2.5 19 4,13 0,418
 100 x 3 21,5 5,01 0,42
C 120  120 x 1 120 55 14,5 1,96 0,501
 120 x 1.5 17 2,96 0,503
 120 x 2 19 3,97 0,504
 120 x 2.5 20,5 4,98 0,504
 120 x 3 23 6,03 0,506
C 140  140 x 1 140 45 14,5 1,96 0,501
 140 x 1.5 17 2,96 0,503
 140 x 2 19 3,97 0,504
 140 x 2.5 20,5 4,98 0,504
 140 x 3 23 6,03 0,506
C 150  150 x 1.5 150 45 12 2,96 0,503
 150 x 2 14 3,97 0,504
 150 x 2.5 15,5 4,98 0,504
 150 x 3 18 6,03 0,506
C 160  160 x 1.5 160 55 17 3,43 0,583
 160 x 2 19 4,6 0,584
 160 x 2.5 20,5 5,76 0,584
C  170  170 x 1.5 170 52 15 3,43 0,583
 170 x 2 17 4,6 0,584
 170 x 2.5 18,5 5,76 0,584
 170 x 3 21 6,97 0,586
C  200  200 x 1.5 200 48 14 3,67 0,623
 200 x 2 16 4,92 0,624
 200 x 2.5 17,5 6,15 0,624
 200 x 3 20 7,44 0,626
C  220  220 x 1.5 220 65 17 4,38 0,743
 220 x 2 19 5,86 0,744
 220 x 2.5 20,5 7,33 0,744
 220 x 3 23 8,85 0,746
C  240  240 x 1.5 240 57 15 4,38 0,743
 240 x 2 17 5,86 0,744
 240 x 2.5 18,5 7,33 0,744
 240 x 3 20 8,81 0,746
C  250  250 x 1.5 250 52 15 4,38 0,743
 250 x 2 17 5,86 0,744
 250 x 2.5 18,5 7,33 0,744
 250 x 3 20 8,81 0,746
C  270  270 x 1.5 270 63 15,5 4,88 0,829
 270 x 2 17,5 6,53 0,83
 270 x 2.5 19 8,17 0,83
 270 x 3 20,5 9,82 0,832
C  300  300 x 1.5 300 80 24,5 5,85 0,993
 300 x 2 26,5 7,82 0,994
 300 x 2.5 28 9,78 0,994
 300 x 3 29,5 11,75 0,996

 

Regulation:

According to EN 1090

Idioma
|